#SupportLocal
(717) 259-0567
Back to Wheels Results

Ion

187

  • Finish: Black w/ Machined Face and Lip
Specifications
Picture of 187
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
187-6883B168101086 x 5.5" (139.7mm)Conical2500.0027.000
187-6876B16810130.88 x 6.5" (165mm), 8 x 170mmConical3300.0027.000
187-6856B16810875 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0027.000
187-6852B16810875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0027.000
187-7937B179-121066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0030.000
187-7937B18179181066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0030.000
187-7978B17918124.18 x 180mmConical3525.0030.000
187-7976B1817918130.88 x 6.5" (165mm), 8 x 170mmConical3300.0030.000
187-7976B179-12130.88 x 6.5" (165mm), 8 x 170mmConical3300.0030.000
187-7952B1817918875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0030.000
187-7956B179-12875 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0030.000
187-7952B179-12875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0030.000
187-8937B189-121066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0037.000
187-8937B18189181066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0037.000
187-8997B18189181105 x 5.5" (139.7mm), 5 x 150mmConical2500.0037.000
187-8997B189-121105 x 5.5" (139.7mm), 5 x 150mmConical2500.0037.000
187-8978B18918124.18 x 180mmConical3525.0037.000
187-8976B189-12130.88 x 6.5" (165mm), 8 x 170mmConical3300.0037.000
187-8976B1818918130.88 x 6.5" (165mm), 8 x 170mmConical3300.0037.000
187-8956B189-12875 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0037.000