#SupportLocal
(717) 259-0567
Back to Wheels Results

American Racing

AR893 Mainline

  • Finish: Gloss Black Machined
Specifications
Picture of AR893 Mainline
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
AR893680683001680106.16 x 5.5" (139.7mm)Conical2500.0026.1223 $205.00
AR893780683001780106.16 x 5.5" (139.7mm)Conical2500.0027.562 $229.00
AR8937806832517825106.16 x 5.5" (139.7mm)Conical2500.0026.50100+ $229.00
AR893780123251782572.565 x 4.5" (114.3mm)Conical2500.0027.297 $229.00
AR89378050300178078.15 x 5" (127mm)Conical2500.0028.150 $149.00
AR893780633251782587.16 x 135mmConical2500.0027.4212 $229.00
AR89388568312188.512106.16 x 5.5" (139.7mm)Conical2500.0032.5118 $254.00
AR89388568330188.530106.16 x 5.5" (139.7mm)Conical2500.0031.1223 $254.00
AR89388512330188.53072.565 x 4.5" (114.3mm)Conical2500.0030.7941 $254.00
AR89388563330188.53087.16 x 135mmConical2500.0031.050 $254.00
AR89328568315208.515106.16 x 5.5" (139.7mm)Conical2500.0039.2240 $301.00
AR89328568335208.535106.16 x 5.5" (139.7mm)Conical2500.0037.4047 $301.00
AR89328512335208.53572.565 x 4.5" (114.3mm)Conical2500.0037.9175 $301.00
AR89328550335208.53578.15 x 5" (127mm)Conical2500.0040.340 $301.00
AR89328563335208.53587.16 x 135mmConical2500.0038.6311 $301.00