#SupportLocal
(717) 259-0567
Back to Wheels Results

Fuel

D810 Syndicate

  • Finish: Blackout
Specifications
Picture of D810 Syndicate
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
D81017908445E179-12106.16 x 5.5" (139.7mm)Unknown2500.0034.650 $307.00
D81017908445179-12106.16 x 5.5" (139.7mm)Unknown2500.0034.4782 $345.00
D810179084501791106.16 x 5.5" (139.7mm)Unknown2500.0033.31100+ $345.00
D81017908450E1791106.16 x 5.5" (139.7mm)Unknown2500.0033.410 $307.00
D81017907545179-1271.55 x 5" (127mm)Unknown2500.0036.1275 $345.00
D81017907550179171.55 x 5" (127mm)Unknown2500.0034.08100+ $345.00
D81017908950179187.16 x 135mmUnknown2500.0033.9753 $345.00