#SupportLocal

+1 (717) 259-0567

Additional Information Konig MRK1

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
StockPrice
MK8710040617x8 +404 x 100mm73.11543.24-In Stock $343.56
MK8751036617x8 +365 x 100mm73.11543.24-In Stock $343.56
MK8751242617x8 +425 x 112mm66.561543.24-In Stock $343.56
MK8751440617x8 +405 x 4.5" (114.3mm)73.11543.24-In Stock $343.56
MK8752035617x8 +355 x 120mm72.561543.24-Low Stock $343.56
MK8850842618x8.5 +425 x 4.25" (108mm)73.11543.24-Out of Stock$390.49
MK8851232618x8.5 +325 x 112mm66.561543.24-In Stock $390.49
MK8851242618x8.5 +425 x 112mm66.561543.24-In Stock $390.49
MK8851435618x8.5 +355 x 4.5" (114.3mm)73.11543.24-In Stock $390.49
MK8851443618x8.5 +435 x 4.5" (114.3mm)73.11543.24-In Stock $390.49
MK8852032618x8.5 +325 x 120mm72.561543.24-In Stock $390.49
MK8951232619x8.5 +325 x 112mm66.561543.24-In Stock $433.91
MK8951242619x8.5 +425 x 112mm66.561543.24-Out of Stock$433.91
MK8951432619x8.5 +325 x 4.5" (114.3mm)73.11543.24-In Stock $433.91
MK8951443619x8.5 +435 x 4.5" (114.3mm)73.11543.24-Low Stock $433.91
MK9851236618x9 +365 x 112mm66.561543.24-In Stock $403.10
MK9851242618x9 +425 x 112mm66.561543.24-In Stock $403.10
MK9951242619x9 +425 x 112mm66.561543.24-Out of Stock$445.13
MKN851440618x9.5 +405 x 4.5" (114.3mm)73.11543.24-Low Stock $416.40
MKN852035618x9.5 +355 x 120mm72.561543.24-In Stock $416.40
MKN951440619x9.5 +405 x 4.5" (114.3mm)73.11543.24-In Stock $455.62