#SupportLocal
(717) 259-0567
Back to Tires Results

Toyo

Open Country C/T

  • 3PMS, All Terrain, All Weather, Studdable, Winter
  • Sidewalls: Black Sidewall
Specifications
Picture of Open Country C/T
MPN:
SKU:

Additional Information

Toyo Open Country C/T

The Open Country C/T boasts all-terrain commercial grade durability, plus a Three-Peak Mountain Snowflake qualifies it for severe snow conditions. Developed for balanced on- and off-road work year-round, its unique tread design and tough construction deliver long tread life and traction in gravel, mud, and snow. Contrary to its aggressive appearance, the Open Country C/T also provides a quiet, comfortable highway ride.

Highlights

Specifications

Part NumberSizeStockPrice
34512035x12.50R17LT 121Q (35")4 $422.89
345240LT295/70R18 129Q (34.3")4 $409.34
345230LT295/65R20 129Q (35.1")0 $450.42
345190LT285/75R16 116Q (32.8")5 $270.14
345000LT285/70R17 121Q (32.7")24 $338.54
345250LT285/70R17 116Q (32.7")0 $313.56
345200LT285/60R20 125Q (33.5")0 $420.79
345150LT285/55R20 122Q (32.3")0 $437.31
345020LT275/70R18 125Q (33.2")6 $356.79
345080LT275/65R20 126Q (34.1")11 $438.26
345040LT275/65R18 123Q (32.1")46 $321.08
345100LT275/55R20 115Q (31.9")2 $337.73
345170LT265/75R16 123Q (31.6")9 $257.41
345060LT265/70R18 124Q (32.6")13 $318.63
345010LT265/70R17 121Q (31.6")58 $295.58
345110LT265/60R20 121Q (32.5")0 $404.99
345030LT245/75R17 121Q (31.5")40 $286.19
345050LT245/75R16 120Q (30.5")0 $237.36
345070LT245/70R17 119Q (30.5")2 $289.46
345160LT235/85R16 120Q (31.7")2 $258.71
345090LT235/80R17 120Q (31.8")53 $295.27
345210LT225/75R17 116Q (30.3")0 $283.58
345180LT225/75R16 115Q (29.3")12 $225.54
345220LT215/85R16 115Q (30.4")0 $246.34
34527035x12.50R20LT 125Q (35")8 $533.39
34526035x12.50R18LT 128Q (35")8 $452.78
34513035x12.50R18LT 123Q (35")0
34514035x12.50R20LT 121Q (35")0 $441.24