#SupportLocal

+1 (717) 259-0567

Additional Information Platinum 464 Lotus

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
StockPrice
464-2812BK+4020x8.5 +405 x 120mm74.11850.00ConicalLow Stock $314.60
464-2844BK+3520x8.5 +355 x 112mm66.561850.00ConicalIn Stock $314.60
464-2866BK+4020x8.5 +405 x 4.5" (114.3mm)72.621850.00ConicalOut of Stock$314.60
464-2891BK+3520x8.5 +355 x 115mm72.621850.00ConicalLow Stock $314.60
464-7812BK+3517x8 +355 x 120mm74.11650.00ConicalIn Stock $209.30
464-7831BK+4017x8 +405 x 4.25" (108mm)72.621650.00ConicalLow Stock $209.30
464-7843BK+3517x8 +355 x 110mm65.11650.00ConicalLow Stock $209.30
464-7844BK+4017x8 +405 x 112mm66.561650.00ConicalLow Stock $209.30
464-7866BK+4017x8 +405 x 4.5" (114.3mm)72.621650.00ConicalLow Stock $209.30
464-7880BK+3517x8 +355 x 100mm63.31650.00ConicalLow Stock $209.30
464-8812BK+3518x8 +355 x 120mm74.11850.00ConicalLow Stock $237.90
464-8843BK+3518x8 +355 x 110mm65.11850.00ConicalOut of Stock$237.90
464-8844BK+4018x8 +405 x 112mm66.561850.00ConicalLow Stock $237.90
464-8866BK+4018x8 +405 x 4.5" (114.3mm)72.621850.00ConicalIn Stock $237.90
464-8880BK+3518x8 +355 x 100mm63.31850.00ConicalIn Stock $237.90
464-8891BK+1518x8 +155 x 115mm71.61850.00ConicalOut of Stock$237.90
464-8891BK+3518x8 +355 x 115mm72.621850.00ConicalIn Stock $237.90