#SupportLocal
(717) 259-0567
Back to Wheels Results

Ion

189

  • Finish: Satin Black w/ Machined Face
Specifications
Picture of 189
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
189-7937B179-121066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0032.000
189-7937B18179181066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0032.000
189-7976B179-12130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0032.000
189-7976B1817918130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0032.000
189-7956B179-12875 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0032.000
189-7952B179-12875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0032.000
189-7956B1817918875 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0032.000
189-7952B1817918875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0032.000
189-8137B1810-191066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0037.000
189-8197B1810-191105 x 5.5" (139.7mm), 5 x 150mmConical2500.0037.000
189-8176B1810-19130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0037.000
189-8152B1810-19875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0037.000
189-8937B18901066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0037.000
189-8937B12189-121066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0037.000
189-8997B12189-121105 x 5.5" (139.7mm), 5 x 150mmConical2500.0037.000
189-8997B18901105 x 5.5" (139.7mm), 5 x 150mmConical2500.0037.000
189-8976B1890130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0037.000
189-8976B12189-12130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0037.000
189-8956B1890875 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0037.000
189-8956B12189-12875 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0037.000
189-2137B2010-191066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0041.000
189-2178B2010-19124.18 x 180mmConical3640.0041.000
189-2176B2010-19130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0041.000
189-2152B2010-19875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0041.000
189-2937B20901066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0040.000
189-2937B18209181066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0040.000
189-2997B18209181105 x 5.5" (139.7mm), 5 x 150mmConical2500.0040.000
189-2997B20901105 x 5.5" (139.7mm), 5 x 150mmConical2500.0040.000 $243.01
189-2978B1820918124.18 x 180mmConical3640.0040.000
189-2978B2090124.18 x 180mmConical3640.0040.000 $243.01
189-2976B2090130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0040.000
189-2976B1820918130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0040.000 $243.01
189-2952B1820918875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0040.000
189-2952B2090875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0040.000