#SupportLocal
(717) 259-0567
Back to Wheels Results

Mayhem

Fierce

  • Finish: Gloss Black w/ Milled Spokes
Specifications
Picture of Fierce
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
8103-7937M179-121066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0032.0098 $244.99
8103-7937M18179181066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0032.007 $244.99
8103-7976M179-12130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0032.000 $244.99
8103-7976M1817918130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0032.001 $213.40
8103-7994M181791878.16 x 5.5" (139.7mm), 6 x 120mmConical2500.0032.000 $244.99
8103-7956M179-12875 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0032.0043 $244.99
8103-7952M179-12875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0032.0049 $244.99
8103-7956M1817918875 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0032.005 $244.99
8103-7952M1817918875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0032.000 $244.99
8103-8937M189-121066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0043.001 $274.99
8103-8937M18189181066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0043.001 $274.99
8103-8997M189-121105 x 5.5" (139.7mm), 5 x 150mmConical2500.0043.000 $274.99
8103-8997M18189181105 x 5.5" (139.7mm), 5 x 150mmConical2500.0043.000 $274.99
8103-8978M1818918124.18 x 180mmConical3640.0043.001 $274.99
8103-8976M189-12130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0043.000 $274.99
8103-8976M1818918130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0043.000 $274.99
8103-8994M181891878.16 x 5.5" (139.7mm), 6 x 120mmConical2500.0043.000 $274.99
8103-8956M189-12875 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0043.000 $274.99
8103-8956M1818918875 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0043.001 $274.99
8103-2137M2010-191066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0041.0093 $328.99
8103-2178M2010-19124.18 x 180mmConical3640.0041.000 $328.99
8103-2176M2010-19130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0041.0032 $328.99
8103-2152M2010-19875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0041.0080 $328.99
8103-2937M18209181066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0041.006 $308.99
8103-2937M20901066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0041.0048 $308.99
8103-2997M20901105 x 5.5" (139.7mm), 5 x 150mmConical2500.0041.000 $308.99
8103-2997M18209181105 x 5.5" (139.7mm), 5 x 150mmConical2500.0041.000 $308.99
8103-2978M2090124.18 x 180mmConical3640.0041.000 $308.99
8103-2978M1820918124.18 x 180mmConical3640.0041.000 $308.99
8103-2976M1820918130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0041.0016 $308.99
8103-2976M2090130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0041.007 $308.99
8103-2952M2090875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0041.000 $308.99
8103-2952M1820918875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0041.000 $308.99
8103-22237M2212-441066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0049.003 $382.37
8103-22278M2212-44124.18 x 180mmConical3640.0049.0013 $438.99
8103-22276M2212-44130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0049.000 $382.37