#SupportLocal
(717) 259-0567
Back to Wheels Results

Mayhem

Monstir

  • Finish: Gloss Black w/ Milled Spokes
Specifications
Picture of Monstir
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
8100-7937M179-121066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0032.000 $213.40
8100-7937M18179181066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0032.000 $213.40
8100-7976M179-12130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0032.000 $213.40
8100-7976M1817918130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0032.000 $213.40
8100-7956M179-12875 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0032.000 $213.40
8100-7952M179-12875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0032.000 $213.40
8100-7956M1817918875 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0032.000 $213.40
8100-7952M1817918875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0032.001 $213.40
8100-8937M18901066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0035.002 $274.99
8100-8937M12189-121066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0035.002 $274.99
8100-8997M18901105 x 5.5" (139.7mm), 5 x 150mmConical2500.0035.001 $274.99
8100-8997M12189-121105 x 5.5" (139.7mm), 5 x 150mmConical2500.0035.002 $274.99
8100-8978M12189-12124.18 x 180mmConical3640.0035.000 $274.99
8100-8978M01890124.18 x 180mmConical3640.0035.000 $274.99
8100-8976M1890130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0035.002 $274.99
8100-8976M12189-12130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0035.003 $274.99
8100-8956M1890875 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0035.004 $274.99
8100-8956M12189-12875 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0035.000 $274.99
8100-2137M2010-121066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0047.000 $328.99
8100-2197M2010-121105 x 5.5" (139.7mm), 5 x 150mmConical2500.0047.000 $328.99
8100-2176M2010-12130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0047.000 $328.99
8100-2152M2010-12875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0047.000 $328.99
8100-2937M20901066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0040.002 $308.99
8100-2937M18209181066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0040.000 $308.99
8100-2997M18209181105 x 5.5" (139.7mm), 5 x 150mmConical2500.0040.000 $308.99
8100-2997M20901105 x 5.5" (139.7mm), 5 x 150mmConical2500.0040.0014 $308.99
8100-2978M1820918124.18 x 180mmConical3640.0040.000 $308.99
8100-2978M2090124.18 x 180mmConical3640.0040.000 $308.99
8100-2976M1820918130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0040.000 $308.99
8100-2976M2090130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0040.000 $175.50
8100-2994M182091878.16 x 5.5" (139.7mm), 6 x 120mmConical2500.0040.001 $269.14
8100-2994M209078.16 x 5.5" (139.7mm), 6 x 120mmConical2500.0040.000 $269.14
8100-2952M2090875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0040.004 $308.99
8100-2952M1820918875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0040.002 $308.99
8100-22137M2210-191066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0047.0067 $418.99
8100-22178M2210-19124.18 x 180mmConical3640.0047.000 $364.95
8100-22176M2210-19130.88 x 6.5" (165.1mm), 8 x 170mmConical3640.0047.000 $364.95