#SupportLocal
(717) 259-0567
Back to Wheels Results

Mayhem

Warrior

  • Finish: Black w/ Machined Face
Specifications
Picture of Warrior
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStockPrice
8015-7937B179-121066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0034.00100+ $250.99
8015-7937B18179181066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0034.00100+ $250.99
8015-7978B1817918124.18 x 180mmConical3525.0034.0068 $250.99
8015-7976B179-12130.88 x 6.5" (165mm), 8 x 170mmConical3300.0034.008 $250.99
8015-7976B1817918130.88 x 6.5" (165mm), 8 x 170mmConical3300.0034.00100+ $250.99
8015-7952B179-12875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0034.0051 $250.99
8015-7956B179-12875 x 5" (127mm), 5 x 4.5" (114.3mm)Conical2500.0034.00100+ $250.99
8015-7952B1817918875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0034.00100+ $250.99
8015-7956B1817918875 x 5" (127mm), 5 x 4.5" (114.3mm)Conical2500.0034.00100+ $250.99
8015-8937B18189181066 x 5.5" (139.7mm), 6 x 135mmConical2500.0038.00100+ $270.99
8015-8937B189-121066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0038.00100+ $270.99
8015-8997B189-121105 x 150mm, 5 x 5.5" (139.7mm)Conical2500.0038.00100+ $270.99
8015-8997B18189181105 x 150mm, 5 x 5.5" (139.7mm)Conical2500.0038.0049 $270.99
8015-8978B189-12124.18 x 180mmConical3525.0038.0059 $270.99
8015-8978B1818918124.18 x 180mmConical3525.0038.0018 $270.99
8015-8976B1818918130.88 x 6.5" (165mm), 8 x 170mmConical3300.0038.0080 $270.99
8015-8976B189-12130.88 x 6.5" (165mm), 8 x 170mmConical3300.0038.00100 $270.99
8015-8956B189-12875 x 5" (127mm), 5 x 4.5" (114.3mm)Conical2500.0038.0081 $270.99
8015-8956B1818918875 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0038.00100+ $270.99
8015-2137B2010-251066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0048.0088 $320.99
8015-2178B2010-25124.18 x 180mmConical3525.0048.0022 $320.99
8015-2176B2010-25130.88 x 6.5" (165mm), 8 x 170mmConical3300.0048.0069 $320.99
8015-2152B2010-25875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0048.0074 $320.99
8015-2937B18209181066 x 5.5" (139.7mm), 6 x 135mmConical2500.0042.00100+ $305.99
8015-2937B20901066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0042.00100+ $305.99
8015-2997B18209181105 x 5.5" (139.7mm), 5 x 150mmConical2500.0042.0090 $305.99
8015-2997B20901105 x 5.5" (139.7mm), 5 x 150mmConical2500.0042.0063 $305.99
8015-2978B1820918124.18 x 180mmConical3525.0042.007 $305.99
8015-2978B2090124.18 x 180mmConical3525.0042.0012 $305.99
8015-2976B1820918130.88 x 170mm, 8 x 6.5" (165mm)Conical3300.0042.0016 $305.99
8015-2976B2090130.88 x 170mm, 8 x 6.5" (165mm)Conical3300.0042.003 $305.99
8015-2952B2090875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0042.0043 $305.99
8015-22237B2212-441066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0057.00100+ $440.99
8015-22276B2212-44130.88 x 6.5" (165mm), 8 x 170mmConical3300.0057.0024 $440.99
8015-22252B2212-44875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0057.0068 $440.99